Resultat: KM Luftpistol, 2017-04-01

Tags: No Tags
Comments: Comments Off
Published on: 2017-04-03
KM i Luftpistol 2017-04-01
MedlNr Namn S1 S2 S3 S4 S5 S6 Sum Plats Deltagare
164 Mathias K 96 91 92 88 91 90 548 1 85
201 Richard S 89 90 87 89 91 87 533 2 85
278 Jonas H 86 91 89 87 85 93 531 3 85
209 Adam S 88 83 89 88 88 89 525 4 85
274 Darvish G 91 88 88 81 89 86 523 5 85
Jonas N 83 81 85 89 79 82 499 6 85
284 Sebastian P 78 95 77 77 80 81 488 7 85
117 Tommy C 81 79 79 84 76 87 486 8 85
Comments are closed.

Welcome , today is torsdag, 2024-03-28