Resultat: Grova cupen del 4 av 4, 2015-04-12

Tags: No Tags
Comments: Comments Off
Published on: 2015-04-12
Grova Cupen Omg 4 av 4 (2015-04-12)
Medlnr Namn S1 S2 S3 S4 S5 S6 Summa Plats Av
164 Mathias K 42 46 47 43 41 46 265 1 120
225 Stefan W 45 41 45 38 48 42 259 2 120
121 Richard E 44 45 39 40 42 47 257 3 120
171 Tommie L 44 38 43 47 41 44 257 4 120
201 Richard S 42 43 42 45 43 41 256 5 120
209 Adam S 42 37 41 45 42 45 252 6 120
122 Johan E 41 37 43 45 39 45 250 7 120
250 Mikael “Valp” L 43 42 40 35 39 38 237 8 120
205 Cornelia S 32 32 41 38 44 41 228 9 120
216 Melissa T 41 37 35 35 37 42 227 10 120
148 Harry J 33 38 32 27 38 31 199 11 120
117 Tommy C 34 26 29 39 33 33 194 12 120
263 Robert H 19 27 24 31 21 28 150 13 120
Comments are closed.

Welcome , today is fredag, 2024-03-29