Resultat: KM Precision B, 2015-08-02

Tags: No Tags
Comments: Comments Off
Published on: 2015-08-02
KM i Precision B (2015-08-02)
Medlnr Namn S1 S2 S3 S4 S5 S6 S7 Sum Plats Av
201 Richard S 45 45 46 46 38 48 46 314 1 120
164 Mathias K 44 43 40 41 45 40 41 294 2 120
155 Björn J 44 38 43 43 38 37 39 282 3 120
250 Mikael “Valp” L 39 42 38 40 42 31 46 278 4 120
122 Johan E 41 33 43 35 43 42 39 276 5 120
205 Cornelia S 28 38 31 34 30 32 36 229 6 120
254 Michael G 35 28 32 30 30 26 39 220 7 120
263 Robert H 12 31 25 29 20 26 29 172 8 120
Comments are closed.

Welcome , today is fredag, 2024-03-29